Department Leaders
| Department | Leader | Voice Mail* | ||
| A+ | Allen, Marilyn | 11135 | ||
| Athletic Director
Business |
Oliver, Dan
Hildebrand, Justin |
11106
11140 |
||
| English | Walker, Rob | 11546 | ||
| Family & Consumer Science | Hobbs, Linda | 11520 | ||
| Fine Arts (Art & Music) | Breuer, Paul | 11511 | ||
| Fine Arts (Drama) | Rethwisch, Judy | 11120 | ||
| Guidance | Carpenter, Mary | 11113 | ||
| Health & P.E. | Boehm,Brian | 11505 | ||
| Industrial Technology | ||||
| Library | Nelson, Jan | 11125 | ||
| Mathematics | Boley, Chris | 11524 | ||
| Modern Language | Gyllenborg, Paula | 11529 | ||
| Science | Free, Laurie | 11528 | ||
| Social Studies | Muyco, Tony | 11553 | ||
| SSD | Stewart, Gina | 11517 | ||
| Technology, Instructional | Petras, Dr. Carol-Lynn | 11054 | ||
| * primary phone number 314-638-6330 | ||||


Sign up for Email Updates




